Review Intelligence collects product reviews and ratings from every store you name and delivers them in one schema, ready for analysis.
| sku | rating | title | body | author | verified | date | store |
|---|---|---|---|---|---|---|---|
| KL-220 | 5 | Great toaster | Heats evenly and looks good… | M. R. | true | 2026-09-28 | kitchen-store |
| KL-220 | 2 | Stopped working | Died after six weeks… | J. T. | true | 2026-09-30 | kitchen-store |
| KL-220 | 4 | Solid value | Does the job, a bit loud… | anon | false | 2026-10-02 | marketplace-a |
Last updated
What fields does Review Intelligence include?
| Field | Type | Description |
|---|---|---|
| sku | string | Product the review belongs to |
| rating | integer | 1–5 stars |
| title | string | Review title when present |
| body | text | Review text |
| author | string | Display name as shown (no personal data beyond that) |
| verified | boolean | Verified-purchase flag when shown |
| date | date | Review date |
| store | string | Source store |
How often is it refreshed?
- WeeklyMonitor
- DailyMonitor + daily add-on
How is it delivered?
- Amazon S3
- BigQuery
- Google Sheets
- CSV / JSON
- REST API
What is it used for?
- Spot product defects early from review trends
- Compare sentiment across competing products
- Monitor ratings on marketplaces where you sell
Review Intelligence questions
Do you collect reviewer personal data?
No. We keep the display name as shown on the page and nothing else about the reviewer.
Can you add sentiment or topics?
Yes, as an add-on. Each review gets a sentiment score and topic tags.
Which review sources?
Store product pages and marketplaces. Third-party review platforms on request.
Tell us what you need.
Tell us which stores and fields you need. We reply within one business day with a scope and a price.