Assortment & Category tracks which products each store lists in each category, their rank, and when they appear or disappear.
| category_path | sku | title | brand | position | first_seen | last_seen |
|---|---|---|---|---|---|---|
| Running > Shoes > Men | SL-9001 | Speedcross 6 | Salomon | 1 | 2026-08-02 | 2026-10-05 |
| Running > Shoes > Men | NB-8801 | Fresh Foam X | New Balance | 2 | 2026-08-02 | 2026-10-05 |
| Running > Shoes > Men | AD-7710 | Ultraboost 5 | Adidas | 3 | 2026-09-14 | 2026-10-05 |
Last updated
What fields does Assortment & Category include?
| Field | Type | Description |
|---|---|---|
| category_path | string | Category breadcrumb |
| sku | string | Product identifier |
| title | string | Product name |
| brand | string | Brand |
| position | integer | Rank within the category listing |
| first_seen | date | First date the product appeared |
| last_seen | date | Most recent date it was listed |
How often is it refreshed?
- WeeklyMonitor
- DailyMonitor + daily add-on
How is it delivered?
- Amazon S3
- BigQuery
- Google Sheets
- CSV / JSON
- REST API
What is it used for?
- Find gaps in your range versus competitors
- Detect new product launches the day they appear
- Measure share of shelf by brand per category
Assortment & Category questions
What is share of shelf?
The share of listed products in a category that belong to a brand. We compute it per store, per category, per run.
Can you track listing position?
Yes. Position is the product's rank in the default category listing at scrape time.
How do you detect new products?
A product is new when it appears in a run and has no earlier first_seen date.
Tell us what you need.
Tell us which stores and fields you need. We reply within one business day with a scope and a price.